Our Staff
Staffing Structure from September 2024 to August 2025
MEMBER OF STAFF | POSITION AND ROLE |
Julian Rose | Headteacher- Senior Leadership Team/Designated Safeguarding Lead |
Jon Warrener | Deputy Headteacher - Senior Leadership Team/Senco/Designated Safeguarding Lead |
Alex Hill | School Business Manager – Senior Leadership Team/Finance/ Administration/Premises |
Emily Robinson | Year 6 Teacher |
Emma Turner | Year 5 Teacher |
James Peech | Year 5/6 Teacher/PE Lead Teacher |
Stacy Worsley | Year 4 Teacher (Staff Governor) |
Nicola Stables | Year 3 Teacher |
Joan Middleton | Year 3 Teacher |
Amy Jackson | Year 2 Teacher |
Grace Dyson | Year 1 Teacher |
Emma Rose | Reception Class Teacher |
India Whitfield | Reception Class Teacher |
Rebecca Moore | PPA Teacher/ETA |
Sharon Brown | Administration Assistant/Attendance |
Bartosz Swieton | Caretaker |
Haley Dyson Greaves | Nursery Nurse |
Sara Hirst | Nursery Nurse |
Donna Holmes | HLTA |
Michelle Todd | HLTA |
Sharon Traviss | Senior ETA |
Heather Hunt | ETA |
Jeanette Kenworthy | ETA/Senior Lunchtime Supervisor |
Pippa Bamford | ETA |
Richard Magowan | ETA |
Lisa Pritchard | ETA |
Liz Piggott | ETA |
Ellen Brook | ETA |
Diane Boothroyd | ETA/Lunchtime Supervisor |
Emma Lee | Lunchtime Supervisor |
Sian Parr | Lunchtime Supervisor |
Frances Melia | Lunchtime Supervisor |
Clair Wake | Cook |
Clare Carruthers | Assistant Cook |
**Zero employees have a gross annual salary of £100,000 or more
*SEN Special Educational Needs
*SENCo Special Educational Needs Co-ordinator
*HLTA Higher Level Teaching Assistant
*ETA Educational Teaching Assistant